Ganguly சலோ சலோ
Gambhir ஆவோ ஆவோ
Ganguly, Gayle, Swann, Iqpal யாருமே ஏலம் எடுக்கலை
சென்னை சூப்பர் கிங்ஸ் முடிந்த வரை பழைய பிளேயர்களையே ஏலம் எடுக்கிறது - இது ஒரு நல்ல தந்திரம் தான்
இதோ இன்றைய நிலவரம்
அதிக விலை
Gautam Gambhir எலம் எடுத்தது Kolkata Knight Riders for a record $2.4 million.
Yusuf Pathan எலம் எடுத்தது Kolkata Knight Riders for $2.1 million.
Robin Uthappa எலம் எடுத்தது Pune for $2.1 million
Rohit Sharma எலம் எடுத்ததுMumbai Indians for $2 million.
எவரும் வாங்கதவர்கள்
Tamim Iqbal, Chamara Kapugedera, Murali Kartik, Ajantha Mendis, Graeme Swann, James Anderson, Dilhara Fernando, Luke Wright, Matt Prior, Mark Boucher, Graeme Manou, Brian Lara, Herschelle Gibbs, Jesse Ryder, Sourav Ganguly and Chris Gayle.
Player Name | Country | IPL Team | Cost (USD) |
Albie Morkel (retained) | South Africa | Chennai Super Kings | 500000 |
Doug Bollinger | Australia | Chennai Super Kings | 700000 |
Dwayne Bravo | West Indies | Chennai Super Kings | 200000 |
M Vijay (retained) | India | Chennai Super Kings | 900000 |
Michael Hussey | Australia | Chennai Super Kings | 425000 |
MS Dhoni (retained) | India | Chennai Super Kings | 1800000 |
R Ashwin | India | Chennai Super Kings | 850000 |
Suresh Raina (retained) | India | Chennai Super Kings | 1300000 |
Wriddhiman Saha | India | Chennai Super Kings | 100000 |
Amit Mishra | India | Deccan Chargers | 300000 |
Cameron White | Australia | Deccan Chargers | 1100000 |
Dale Steyn | South Africa | Deccan Chargers | 1200000 |
Ishant Sharma | India | Deccan Chargers | 450000 |
JP Duminy | South Africa | Deccan Chargers | 300000 |
Kevin Pietersen | England | Deccan Chargers | 650000 |
Kumar Sangakkara | Sri Lanka | Deccan Chargers | 700000 |
Pragyan Ojha | India | Deccan Chargers | 500000 |
Shikhar Dhawan | India | Deccan Chargers | 300000 |
Aaron Finch | Australia | Delhi Daredevils | 300000 |
David Warner | Australia | Delhi Daredevils | 750000 |
Irfan Pathan | India | Delhi Daredevils | 1900000 |
James Hopes | Australia | Delhi Daredevils | 350000 |
Morne Morkel | South Africa | Delhi Daredevils | 475000 |
Naman Ojha | India | Delhi Daredevils | 270000 |
Virender Sehwag (retained) | India | Delhi Daredevils | 1800000 |
Abhishek Nayar | India | Kings XI Punjab | 800000 |
Adam Gilchrist | Australia | Kings XI Punjab | 900000 |
David Hussey | Australia | Kings XI Punjab | 1400000 |
Dinesh Karthik | India | Kings XI Punjab | 900000 |
Piyush Chawla | India | Kings XI Punjab | 900000 |
Praveen Kumar | India | Kings XI Punjab | 800000 |
Ryan Harris | Australia | Kings XI Punjab | 325000 |
Shaun Marsh | Australia | Kings XI Punjab | 400000 |
Stuart Broad | England | Kings XI Punjab | 400000 |
Brad Hodge | Australia | Kochi | 425000 |
Brendon McCullum | New Zealand | Kochi | 475000 |
Mahela Jayawardene | Sri Lanka | Kochi | 1500000 |
Muttiah Muralitharan | Sri Lanka | Kochi | 1100000 |
Parthiv Patel | India | Kochi | 290000 |
Ramesh Powar | India | Kochi | 180000 |
Ravindra Jadeja | India | Kochi | 950000 |
RP Singh | India | Kochi | 500000 |
Sreesanth | India | Kochi | 900000 |
Steven Smith | Australia | Kochi | 200000 |
VVS Laxman | India | Kochi | 400000 |
Brad Haddin | Australia | Kolkata Knight Riders | 325000 |
Brett Lee | Australia | Kolkata Knight Riders | 400000 |
Eoin Morgan | England | Kolkata Knight Riders | 350000 |
Gautam Gambhir | India | Kolkata Knight Riders | 2400000 |
Jacques Kallis | South Africa | Kolkata Knight Riders | 1100000 |
Manoj Tiwary | India | Kolkata Knight Riders | 475000 |
Shakib Al Hasan | Bangladesh | Kolkata Knight Riders | 425000 |
Yusuf Pathan | India | Kolkata Knight Riders | 2100000 |
Andrew Symonds | Australia | Mumbai Indians | 850000 |
Davy Jacobs | South Africa | Mumbai Indians | 190000 |
Harbhajan Singh (retained) | India | Mumbai Indians | 1300000 |
James Franklin | New Zealand | Mumbai Indians | 100000 |
Kieron Pollard (retained) | West Indies | Mumbai Indians | 900000 |
Lasith Malinga (retained) | Sri Lanka | Mumbai Indians | 500000 |
Rohit Sharma | India | Mumbai Indians | 2000000 |
Sachin Tendulkar (retained) | India | Mumbai Indians | 1800000 |
Callum Ferguson | Australia | Pune | 300000 |
Angelo Mathews | Sri Lanka | Pune Warriors | 950000 |
Ashish Nehra | India | Pune Warriors | 850000 |
Graeme Smith | South Africa | Pune Warriors | 500000 |
Nathan McCullum | New Zealand | Pune Warriors | 100000 |
Robin Uthappa | India | Pune Warriors | 2100000 |
Tim Paine | Australia | Pune Warriors | 270000 |
Yuvraj Singh | India | Pune Warriors | 1800000 |
Johan Botha | South Africa | Rajasthan Royals | 950000 |
Rahul Dravid | India | Rajasthan Royals | 500000 |
Ross Taylor | New Zealand | Rajasthan Royals | 1000000 |
Shane Warne (retained) | Australia | Rajasthan Royals | 1800000 |
Shane Watson (retained) | Australia | Rajasthan Royals | 1300000 |
AB de Villiers | South Africa | Royal Challengers Bangalore | 1100000 |
Cheteshwar Pujara | India | Royal Challengers Bangalore | 700000 |
Daniel Vettori | New Zealand | Royal Challengers Bangalore | 550000 |
Dirk Nannes | Australia | Royal Challengers Bangalore | 650000 |
Sourabh Tiwary | India | Royal Challengers Bangalore | 1600000 |
Tillakaratne Dilshan | Sri Lanka | Royal Challengers Bangalore | 650000 |
Virat Kohli (retained) | India | Royal Challengers Bangalore | 1800000 |
Zaheer Khan | India | Royal Challengers Bangalore | 90000 |
இந்த தளம் உங்களுக்கு பிடித்து இருந்தால் உங்கள் நண்பர்களுக்கு அறிமுகபடுத்துங்கள். வாக்களிக்க மறக்காதீர்கள்
Post Comment
You are
6 comments:
அருமை
நன்றி
//THOPPITHOPPI said...
அருமை
நன்றி
//அரசன் said...
நன்றி
வருகைக்கு நன்றி திரு.அரசன்
தகவல் பகிர்வுக்கு நன்றி நண்பரே
//மாணவன் said...
தகவல் பகிர்வுக்கு நன்றி நண்பரே
வருகைக்கு நன்றி
Post a Comment